Page 11 - E
P. 11

Awards

2009: gig | Arab Orient Insurance won the Silver Award for the Best Website among Banks
and Insurance Companies.
March 2009: Won the best performance award for the Best Contractors and Providers
from “Greater Amman Municipality”.
May 2009: The Arab Orient Insurance Company won the EUROMONEY Magazine Award for
the Best Insurance Company in Jordan in 2009, in addition to the following awards:
• Best Insurer in Jordan
• Best for Claims Resolution
• Best of Innovation
• Best Consultant for Insurance Risk Transfer
• Best Product Range
February 2010: Won the Silver Award for the second year consecutively for best internet
website in the banking and insurance sectors in Jordan.
September 2011: Was named the “ Best Insurance Company 2011” in Jordan by the Global
Banking and Finance Review after a series of assessments by analysts and specialists in the
insurance industry.

Progress of Major Financial Indicators for the Period of 2007 - 2016

Major Financial Indicators           2008 2009 2010 2011 2012 2013 2014 2015 2016

Written Premiums*                    32,221 44,588 53,267 66,103 77,586 86,019 94,949 102,671 110,205

Paid Claims*                         16,086 26,972 33,505 47,037 56,462 61,633 70,717 71,759 86,625

Technical Reserves*                  10,802 13,536 19,887 23,034 29,139 32,757 34,198 37,604 36,826

Total Assets*                        33,234  41,570  51,528  60,125  70,992  83,614  94,036 103,158 110,513
Total Shareholders’ Equity*          14,445  16,985  19,958  23,115  25,584  28,357  31,982 34,214 33,811

Paid in Capital*                     11,000 12,850 15,000 17,500 18,725 20,035 21,438 21,438 21,438

Book Value Per Share (JD)            1,30 1,32 1,33 1,32 1,37 1,42 1,49 1,60 1,58

Technical Income*                    3,464 3,662 4,637 6,396 6,330 6,280 7,268 9,739 4,389

Total Corporate Accounts             1,581   1,992   2,250   2,457   2,346   2,343   2,700  2,296  2,654
Number of Employees                   137     164     197     240     257     266    278     311    360

General And Administrative Expenses  11,28% 10,70%   10%     10,29% 10,33% 10,40% 10.64% 12.60% 10,39%
/Written Premiums

Cash and Deposits at Banks*          18,483 19,862 17,340 19,954 26,631 32,236 41,003 38,764 36,192

Other Investments*                   1,875 3,023 2,821 2,037 1,646 4,430 5,167 6,509 6,574

(*) Numbers are in JD thousands
   6   7   8   9   10   11   12   13   14   15